First list of selected applicants
Click Here for Second list of selected applicants
Click Here for Third List of selected applicants
Please confirm your participation by 9th July 2010. By email to bhaskara_p at vsnl dot com
First List Of Selected Applicants:
| Sr.No |
Last Name |
First Name | Middle Name | G | Name Of The College/institute | Address |
| 1 | Agrawal | Parul | -- | F | MIT Engineering College, Kothrud , Pune | Survey No. 124, Behind Exservicemen Colony, Paud Road, Kothrud , Pune. |
| 2 | Ahmed | Aziz | -- | M | VIF College Of Engineering & Technology, | #786 Himayathsagr, Gandipet X Road, Moinabad Mandal Rr Dist. Hyderabad 500075 |
| 3 | Ali | Murtaza | Hamza | M | Shri Shivaji Science College Amravati | Shri Shivaji Science College , Morshi Road , Amravati.444603 |
| 4 | Awasthi | Usha | -- | F | Prabhat Engg. College,mathematics Department. | Prabhat Engg. College,deptt. Of Maths,kalpi Road,bara, Kanpur (dehat) |
| 5 | Barbhuiya | Saidur | Rahman | M | S.S.college, Hailakandi, Assam | S.S.college, Hailakandi, Assam-788151 |
| 6 | Benchalli | Shivalingappa | Sangappa | M | Basaveshwar Engineering College | Basaveshwar Engineering College,assistant Professor, Department Of Mathematics, Basaveshwar Engineering College, Vidyagiri, Bagalkot |
| 7 | Bhamare | Rangrao | Shamarao | M | New Arts,comm. And Science College, Ahmednagar | Nr. Siddhibaug,laltaki Road, Ahmednagar |
| 8 | Bhanushe | Mandar | Lakshmikant | M | Institute Of Distance And Open Learning, University Of Mumbai | Idol, Dr. Shankar Dayal Sharma Bhavan, R. No. 106a, Vidyanagri, Kalina, Santacruz (e), Mumbai. 400 098 |
| 9 | Bingi | Ashok | Vitthal | M | St.xavier`s College Of Arts & Science, Mumbai | St.xavier`s College, 5 Mahapalika Marg, Mumbai-400001 |
| 10 | Choudhury | Komrul | Alom | M | Hailakandi Junior Science College, Hailakandi | Hailakandi Town W.no.-iii, P.o.- Hailakandi-788155 |
| 11 | Dutta | Biju | Kumar | M | North Eastern Regional Institute Of Science & Technology (NERIST) | North Eastern Regional Institute Of Science & Technology PO-Nirjuli Itanagar Arunachal Pradesh Pin - 791109 |
| 12 | Gandhi | Supriya | Kanhaiya | F | New Arts Commerce And Science College | New Arts Commerce And Science College Laltaki Road Ahmednagar |
| 13 | Ghatage | Pramod | Vasant | M | Maharashtra Institute Of Technology(engg. College) | Sr. No. 124, Behind Ex-servicemen Colony, Paud Rd., Kothrud, Pune-38 |
| 14 | Ghugal | Yuwaraj | Marotrao | M | Govt. Engineering College | Station Road, Osmanpura, Aurangabad-431005 (M. S.) |
| 15 | Goyal | Nishant | -- | M | Dayalbagh Educational Institute (deemed Univ.) | Dayalbagh, Agra (U.P.) |
| 16 | Gupta | Puneet | Kumar | M | Ch. Charan Singh University (campus) | Ch. Charan Singh University (campus), Meerut Pin-250004 |
| 17 | Joshi | Sangeeta | Hemant | F | Smt C.H.M. College | Opp. Ulhasnagar Station, Ulhasnagar, Thane, 421003 |
| 18 | Kadam | Sachin | Ashok | M | Sinhgad Institute Of Managegement And Computer Application | Sinhgad Institute Of Managegement And Computer Application, Narhe, Pune |
| 19 | Katore | Dr. Shivdas | Deomanrao | M | Department Of Mathematics, SGB Amravati University, Amravati. | Department Of Mathematics, SGB Amravati University, Amravati. |
| 20 | Kattunkal Veedu | Noufal.a | Asharaf | M | Department Of Mathematics University Of Kerala | Department Of Mathematics, University Of Kerala Kariavattom Campus, Thiruvananthapuram-695 581 Kerala. |
| 21 | Kona | Srirangavalli | -- | F | Rishi Valley School, Madanapalle | Rishi Valley School(krishnamurthi Foundation Of India) Rishi Valley Madanapalle 517352 Ph:08571-280582;280622 |
| 22 | Krishnan | Subhash | -- | M | K.J.Somaiya College Of Science And Commerce | Vidyanagar, Vidyavihar, Mumbai 400071 23 |
| 23 | Kumar | Adarsh | -- | M | Pranveer Singh Academy Of Technology, Department Of Mathematics, Pranveer Singh Academy Of Technology, | Bhauti, Kalpi Road, Kanpur 208020 |
| 24 | Laskar | Razia | Begum | F | Assam University, Silchar, Assam | Assam University, Silchar, Assam-788011 |
| 25 | Madalli | Dr.venkanna | Somappa | M | B.V.B College Of Engg And Tech | B.V.B College Of Engineering And Technology |
| 26 | Marali | Gudadappagouda | B | M | BVB College Of Engineering And Technology, Hubli | KLE Society's BVB College Of Engineering And Technology, Hubli |
| 27 | Mathur | Dr Reena | -- | F | Geetanjali Institute Of Technical Studies, Udaipur | Geetanjali Institute Of Technical Studies, Udaipur (Rajasthan) |
| 28 | Narasimha Shenoi | Prakash | G | M | Department Of Mathematics University Of Kerala | Department Of Mathematics University Of Kerala, Kariavattom Campus, Thiruvananthapuram-695 581 Kerala. |
| 29 | Niyas | Nampokavil | Thangalkunju | M | India Meteorological Department | O/o ADMG(R),india Meteorological Department (IMD), Shimla Office Shivajinagar, Pune-411005 |
| 30 | Pai | Madhavprasad | Keshav | M | Hansraj College | University Of Delhi |
| 31 | Raghunathan | Madhusudan | -- | M | Indian Institute Of Science Education And Research(IISER), Pune | Indian Institute Of Science Education And Research(iiser), 1st Floor, Central Tower, Sai Trinity Building, Nr Garware Circle, Sutarwadi, Pashan, Pune-411021 |
| 32 | Rajmane | Ramesh | Vaijnath | M | D.D.F.Dayanand College Of Arts & Science | Shelgi Road , Solapur |
| 33 | Rama Bhadri Raju | Vatsavayi | Venkata Ravi | M | Sir C R R College Of Engineering | Vatluru, Eluru,534007, Andhra Pradesh |
| 34 | Rane | Dr. Rajaram | Shankarrao | M | Department Of Mathematics, Y. C. Arts And Science College, Mangrulpir. | Y. C. Arts And Science College, Mangrulpir. Dist. : Washim. |
| 35 | Raut | Sh. Vilas | Bapurao | M | Department Of Mathematics, .M.M.College. Darwha Dist. Yavatmal | M.M.College. Darwha Dist. Yavatmal |
| 36 | Reddy | Pasam | Vijaya Bhaskar | M | Goutam Post-graduate Centre | Postal Add: 56-50 Fort Kurnool-518001 |
| 37 | Sahu | Dillip | Kumar | M | Dept Of Mathematics, Utkal University | Dept Of Mathematics, Utkal University, Vanivihar Bhubaneswar-04 |
| 38 | Salunke | Arati | Dilip | F | Waghire College, Saswad | Saswad, Pune |
| 39 | Sehgal | Amit | -- | M | Pt NRS Govt College, Rohtak | Pt NRS Govt College, Rohtak |
| 40 | Sharma | Jitendra | Kumar | M | Truba College Of Engineering And Technology, Indore | Kailod Kartal, By Pass Road, Indore |
| 41 | Shukla | Jaysan | Hareshbhai | M | Indus Institute Of Technology & Engineering | Indus Institute Of Technology & Engineering, Rancharda, Via Thaltej, Ahmedabad. |
| 42 | Singh | Vinay | -- | M | Banaras Hindu University, Varanasi-221005, India | Department Of Mathematics Banara Hindu University, Varanasi-221005, India |
| 43 | Srivastava | Prashant | Kumar | M | Indian Institute Of Technology Kanpur | IIT Kanpur, Kanpur 208016 |
| 44 | Srivastava | Atul | Kumar | M | Banaras Hindu University | Department Of Mathematics, Faculty Of Science, Banaras Hindu University, Varanasi. |
| 45 | Thanaknti | Dhananjayareddy | -- | M | Sri Chaitanya Techno School | Sri Chaitanya Techno School Besides Andhra Bank Ananthpur Andhrapradesh |
| 46 | Tiwari | Rajarshi | -- | M | Harish Chandra Research Institute | Harish Chandra Research Institute Chhatnag Road, Jhunsi, Allahabad - 211019 UP, India |
| 47 | Uddin | Syed | Shahnawaz | M | Maulana Azad College Of Engg And Technology | Neora Ganj Neora Patna |
| 48 | Valli | Pramada | -- | F | Central Road Research Institute | Dr.Pramada Valli, Scientist, GTE Division, Central Road Research Institute, CRRI(PO)Delhi-Mathura Road, New Delhi |
| 49 | Vijayaraghavan | Thirumalai | Chakravarthi | M | Ramakrishna Mission Vivekananda College, Evening College (Autonomous) | Mylapore, Chennai 600004, Tamil Nadu. |
| 50 | Yadav | Gyan | Chandra Singh | M | University Of Allahabad, Allahabad (UP) | Department Of Mathematics, University Of Allahabad, Allahabad, U.P. 211002 |
Second list of selected applicants.
| Sr.No |
Last Name |
First Name | Middle Name | G | Name Of The College/institute | Address |
| 1 | Ahmed | Naseer | M | KSR College Of Arts And Science | KSR Kalvi Nagar, Thiruchengode | |
| 2 | Jain | Sanjay | M | Government College, Ajmer | Department Of Mathematical Sciences Government College, Ajmer Beawar Road Ajmer | |
| 3 | Kiritbhai | H.o.d. Maths Trivedi | Bhavanesh | M | Govt. Science Collage | Sector 15 Gandhinagar Gujarat |
| 4 | Koshy | Jacob | P | M | St.Thomas College, Kozhencherry | St.Thomas College, Kozhencherry, Pathanamthitta Dist., Kerala, Pin 689641 |
| 5 | Kulkarni | Milind | Narayanrao | M | PES's SRSN College Of Arts And Science | SRSN College Of Arts And Science Farmagudi Ponda Goa |
| 6 | Naik | Uday | Hanmant | M | Willingdon College Sangli | Willingdon College, Sangli |
| 7 | Patel | Amitkumar | Dilipbhai | M | Sardar Vallabhbhai National Institute Of Technology | Sardar Vallabhbhai National Institute Of Technology, Ichchhanath, Surat Gujarat, |
| 8 | Pathare | Shirish | Rajan | M | Homi Bhabha Centre For Science Education | Homi Bhabha Centre For Science Education, V. N. Purav Marg, Mankhurd. Mumbai |
| 9 | Philip | James | M | St. Dominic's College | St. Dominic's College, Kanjirapally Parathode, Kottayam, Kerala | |
| 10 | Sapre | Rajeev | Gajanan | M | Gogate Jogalekar College, Ratnagiri | Gogate Jogalekar College, Ratnagiri |
| 11 | Satsangi | Barkha | F | MIT Engineering College, Kothrud , Pune | MIT Engineering College, Kothrud , Pune | |
| 12 | Vinayakrao | Patil | Anil | M | C.C.Shah & M.G.Agrawalsc.college Navapur | C.C.Shah & M.G.Agrawalsc.college Navapur Tal. Navapur Dist. Nandurbar |
Third list of selected applicants
| Sr.No |
Last Name |
First Name | Middle Name | G | Name Of The College/institute | Address |
| 1 | Aherkar | Dr.Shirish | Motichand | M | D.A.V.Velankar College Of Commerce |
Raviwar Peth, Solapur |
| 2 | Jagtap | Shilpkala | Avinash | F | Marathwada Mitrmandal's College Of Engg | Karvenagar Pune. |
| 3 | Kamath | Shyam | S. | M | National Institute Of Technology | Department Of Mathematical And Computational Sciences, National Institute Of Technology Karnataka, Surathkal, Srinivasnagar, Mangalore - 575025 |
| 4 | Kulkarni | Piyush | D | M | D Y Patil College Of Engineering | Akurdi Station Pune |
| 5 | Mahajan | Anand | Mahadev | M | Walchand College Of Arts And Science | Walchand College Of Arts And Science Ashok Chowk Solapur 413006 |
| 6 | Parihar | Phoolaram | -- | M | Government College, Ajmer. | Department Of Mathematical Sciences,government College, Ajmer. |
| 7 | Sajane | Bebitai | Annaso | F | Smt. Kasturbai Walchand College; (Rajnemi Parisar ) | Smt. Kasturbai Walchand College; (rajnemi Parisar) Timber Area, Sangli. Pin : 416416 |
| 8 | Shinde | Hemangi | Deepak | F | AISSMS Institute of Information Technology | Dept. Of Electronics Engg.,AISSMS Institute of Information Technology, Kennedy Road,Near RTO,Pune |
| 9 | Shirapuram | Jyoti | Dattatray | F | New Arts Commerce And Science College | New Arts Commerce And Science College, Lal Taki Rd. Ahmednagar 414001 |
| 10 | Sonone | Sunil | Ganpat | M | Nanasaheb Y N Chavan Asc College | Station Road Chalisgaon Dist. Jalgaon |
| 11 | Verma | K. | L. | M | NSCBM Government Post Graduate College Hamirpur | NSCBM Government Post Graduate College Hamirpur (HP) |
| 12 | Alluri | Kumar Venkata | Rajendra | M | Schneider Electric India Pvt. Ltd. | Bangalore Karnataka |
| 13 | Mathur | -- | Dr Pankaj | M | Government PG college, BAHEER ROAD TONK (RAJASTHAN) | Jaipur Rajasthan |
| 14 | SHELAKE | DHONDIRAM | GIRISH | M | WILLINGDON COLLEGE, SANGLI | VISHRAMBHAG SANGLI 416415 |
| 15 | Mandavkar | Vishnu | Sonali | F | Abeda Inamdar Senior College | Pune |
| 16 | Anshul | Ravi | Gupta | M | University of Minnesota univ of minnesota, minneapolis,MN, 55455 USA | Minnesota USA |